Service category
Plumbing: top plumbers by ZIP
We rank plumbers in 14 cities and 23 ZIP codes. Pick yours below, or search above.
Every plumbing listing behind these rankings comes from OpenStreetMap or the California CSLB roster pulls of Sep 10 and Jul 16, 2026, and nothing is added by hand.
Plumbers with a local address
- 801 plumbers with an address in one of the 18 cities below
- 789 of 801 hold a CSLB license
- Includes 43 not in the Sep 10, 2026 roster.
- 9.7 yrs median license age
- Range 0 to 95.1 years.
- 746 of 789 contractor's bond in force
- 43 not in the Sep 10, 2026 roster, status unconfirmed.
- 349 of 789 carry workers' comp insurance
- Recorded for 746 of 789: 378 exempt, 349 insured, 13 via a leasing firm, 5 no current policy on file, 1 self-insured. 43 not in the Sep 10, 2026 roster, status unconfirmed.
Sources: OpenStreetMap and CSLB business records, Sep 10, 2026. CSLB rosters, Sep 10 and Jul 16, 2026.
Plumbing by city
Counted by the city in each business's own address. Each city links to its list, and each ZIP to its ranked list.
| City | With an address there | CSLB licensed | Median license age | Bond in force | ZIP lists |
|---|---|---|---|---|---|
| San Diego | 158 | 153 of 158 | 10.8 yrs | 141 of 153 12 status unconfirmed | Plumbers in 92101Plumbers in 92109Plumbers in 92110Plumbers in 92111Plumbers in 92115Plumbers in 92126 |
| El Cajon | 106 | 103 of 106 | 11.3 yrs | 98 of 103 5 status unconfirmed | Plumbers in 92021 |
| Chula Vista | 85 | 84 of 85 | 9.2 yrs | 80 of 84 4 status unconfirmed | Plumbers in 91911 |
| Escondido | 63 | 63 of 63 | 7.2 yrs | 60 of 63 3 status unconfirmed | Plumbers in 92025Plumbers in 92026 |
| Oceanside | 61 | 60 of 61 | 7 yrs | 57 of 60 3 status unconfirmed | Plumbers in 92054Plumbers in 92056 |
| Vista | 53 | 53 of 53 | 8 yrs | 52 of 53 1 status unconfirmed | Plumbers in 92081Plumbers in 92084 |
| Santee | 50 | 49 of 50 | 9.6 yrs | 46 of 49 3 status unconfirmed | Plumbers in 92071 |
| San Marcos | 49 | 49 of 49 | 7.7 yrs | 44 of 49 5 status unconfirmed | Plumbers in 92069Plumbers in 92078 |
| Poway | 41 | 40 of 41 | 9.7 yrs | 38 of 40 2 status unconfirmed | Plumbers in 92064 |
| Carlsbad | 33 | 33 of 33 | 11.8 yrs | 32 of 33 1 status unconfirmed | Plumbers in 92008 |
| National City | 26 | 26 of 26 | 7.6 yrs | 24 of 26 2 status unconfirmed | Plumbers in 91950 |
| La Mesa | 22 | 22 of 22 | 13.9 yrs | 22 of 22 | Plumbers in 91942 |
| Encinitas | 19 | 19 of 19 | 10.7 yrs | 19 of 19 | Plumbers in 92024 |
| Lemon Grove | 16 | 16 of 16 | 7.7 yrs | 15 of 16 1 status unconfirmed | Plumbers in 91945 |
| Imperial Beach | 8 | 8 of 8 | 9.5 yrs | 7 of 8 1 status unconfirmed | |
| Coronado | 6 | 6 of 6 | 14.6 yrs | 6 of 6 | |
| Solana Beach | 3 | 3 of 3 | 19 yrs | 3 of 3 | |
| Del Mar | 2 | 2 of 2 | 14.3 yrs | 2 of 2 |
About plumbing here
1,660 plumbers sit within 15 miles of a covered ZIP centroid in San Diego County, and 23 ZIP codes publish a plumbing ranking. 789 of the 801 plumbers with an address in one of the 18 cities below hold a CSLB contractor license on record, 99 percent. California licenses plumbing work under CSLB class C-36. 349 of the plumbing licenses carry workers compensation insurance and 378 are recorded exempt. Every ZIP here lists 35 plumbers, and 91942 draws on the most in range at 1,051, 92054 the fewest at 350. A surety has filed a bond cancellation date on 19 of the plumbing licenses, 8 dated on or before the September 10, 2026 roster pull. 388 of the 789 plumbing licenses, 49 percent, were ten years old or older at the September 2026 build.